Serie 905
HTT, OEM brand
HPP
A los taladrados en láminas de metal, placa de acero, acero, hierro, acero de aleación, acero unalloy, etc.
905
2.50-16.00mm
Cilindro
Trabajo en metal
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Tabla de tamaño:
Número de artículo | Diámetro (mm) | Diámetro (pulgada) | Longitud de trabajo | Longitud total |
905.025053 | 2.50 | 27 | 53 | |
905.026053 | 2.60 | 27 | 53 | |
905.027053 | 2.70 | 27 | 53 | |
905.028057 | 2.80 | 30 | 57 | |
905.029057 | 2.90 | 30 | 57 | |
905.030057 | 3.00 | 30 | 57 | |
905.031065 | 3.10 | 36 | 65 | |
905.032065 | 3.20 | 1/8 \" | 36 | 65 |
905.033065 | 3.30 | 36 | 65 | |
905.034070 | 3.40 | 39 | 70 | |
905.035070 | 3.50 | 39 | 70 | |
905.036070 | 3.60 | 9/64 \" | 39 | 70 |
905.037075 | 3.70 | 43 | 75 | |
905.038075 | 3.80 | 43 | 75 | |
905.039075 | 3.90 | 43 | 75 | |
905.040075 | 4.00 | 5/32 \" | 43 | 75 |
905.041075 | 4.10 | 43 | 75 | |
905.042075 | 4.20 | 43 | 75 | |
905.043080 | 4.30 | 47 | 80 | |
905.044080 | 4.40 | 11/16 \" | 47 | 80 |
905.045080 | 4.50 | 47 | 80 | |
905.046080 | 4.60 | 47 | 80 | |
905.047080 | 4.70 | 47 | 80 | |
905.048086 | 4.80 | 52 | 86 | |
905.049086 | 4.90 | 52 | 86 | |
905.050086 | 5.00 | 52 | 86 | |
905.051086 | 5.10 | 52 | 86 | |
905.052086 | 5.20 | 52 | 86 | |
905.053086 | 5.30 | 52 | 86 | |
905.054093 | 5.40 | 57 | 93 | |
905.055093 | 5.50 | 57 | 93 | |
905.056093 | 5.60 | 57 | 93 | |
905.057093 | 5.70 | 57 | 93 | |
905.058093 | 5.80 | 57 | 93 | |
905.059093 | 5.90 | 57 | 93 | |
905.060093 | 6.00 | 15/64 \" | 57 | 93 |
905.061101 | 6.10 | 63 | 101 | |
905.062101 | 6.20 | 63 | 101 | |
905.063101 | 6.30 | 63 | 101 | |
905.064101 | 6.40 | 63 | 101 | |
905.065101 | 6.50 | 63 | 101 | |
905.066101 | 6.60 | 63 | 101 | |
905.067101 | 6.70 | 63 | 101 | |
905.068109 | 6.80 | 17/64 \" | 69 | 109 |
905.069109 | 6.90 | 69 | 109 | |
905.070109 | 7.00 | 69 | 109 | |
905.071109 | 7.10 | 9/32 \" | 69 | 109 |
905.072109 | 7.20 | 69 | 109 | |
905.073109 | 7.30 | 69 | 109 | |
905.074109 | 7.40 | 69 | 109 | |
905.075109 | 7.50 | 19/64 \" | 69 | 109 |
905.076117 | 7.60 | 75 | 117 | |
905.077117 | 7.70 | 75 | 117 | |
905.078117 | 7.80 | 75 | 117 | |
905.079117 | 7.90 | 5/16 \" | 75 | 117 |
905.080117 | 8.00 | 75 | 117 | |
905.081117 | 8.10 | 75 | 117 | |
905.082117 | 8.20 | 75 | 117 | |
905.083117 | 8.30 | 21/64 \" | 75 | 117 |
905.084117 | 8.40 | 75 | 117 | |
905.085117 | 8.50 | 75 | 117 | |
905.086125 | 8.60 | 81 | 125 | |
905.087125 | 8.70 | 11/32 \" | 81 | 125 |
905.088125 | 8.80 | 81 | 125 | |
905.089125 | 8.90 | 81 | 125 | |
905.090125 | 9.00 | 81 | 125 | |
905.091125 | 9.10 | 23/64 \" | 81 | 125 |
905.092125 | 9.20 | 81 | 125 | |
905.093125 | 9.30 | 81 | 125 | |
905.094125 | 9.40 | 81 | 125 | |
905.095125 | 9.50 | 3/8 \" | 81 | 125 |
905.096133 | 9.60 | 87 | 133 | |
905.097133 | 9.70 | 87 | 133 | |
905.098133 | 9.80 | 87 | 133 | |
905.099133 | 9.90 | 25/64 \" | 87 | 133 |
905.100133 | 10.00 | 87 | 133 | |
905.101133 | 10.10 | 87 | 133 | |
905.102133 | 10.20 | 87 | 133 | |
905.103133 | 10.30 | 13/32 \" | 87 | 133 |
905.104133 | 10.40 | 87 | 133 | |
905.105133 | 10.50 | 87 | 133 | |
905.106142 | 10.60 | 94 | 142 | |
905.107142 | 10.70 | 27/64 \" | 94 | 142 |
905.108142 | 10.80 | 94 | 142 | |
905.109142 | 10.90 | 94 | 142 | |
905.110142 | 11.00 | 94 | 142 | |
905.111142 | 11.10 | 7/16 \" | 94 | 142 |
905.112142 | 11.20 | 94 | 142 | |
905.113142 | 11.30 | 94 | 142 | |
905.114142 | 11.40 | 94 | 142 | |
905.115142 | 11.50 | 29/64 \" | 94 | 142 |
905.116142 | 11.60 | 94 | 142 | |
905.117142 | 11.70 | 94 | 142 | |
905.118142 | 11.80 | 94 | 142 | |
905.119151 | 11.90 | 15/32 \" | 101 | 151 |
905.120151 | 12.00 | 101 | 151 | |
905.121151 | 12.10 | 101 | 151 | |
905.122151 | 12.20 | 101 | 151 | |
905.123151 | 12.30 | 31/64 \" | 101 | 151 |
905.124151 | 12.40 | 101 | 151 | |
905.125151 | 12.50 | 101 | 151 | |
905.126151 | 12.60 | 101 | 151 | |
905.127151 | 12.70 | 1/2 \" | 101 | 151 |
905.128151 | 12.80 | 101 | 151 | |
905.129151 | 12.90 | 101 | 151 | |
905.130151 | 13.00 | 101 | 151 | |
905.140160 | 14.00 | 108 | 160 | |
905.150169 | 15.00 | 114 | 169 | |
905.160178 | 16.00 | 120 | 178 |
* 14,15,16 mm diámetro taladro con el diámetro reducido de vástago 12.7mm
Tabla de tamaño:
Número de artículo | Diámetro (mm) | Diámetro (pulgada) | Longitud de trabajo | Longitud total |
905.025053 | 2.50 | 27 | 53 | |
905.026053 | 2.60 | 27 | 53 | |
905.027053 | 2.70 | 27 | 53 | |
905.028057 | 2.80 | 30 | 57 | |
905.029057 | 2.90 | 30 | 57 | |
905.030057 | 3.00 | 30 | 57 | |
905.031065 | 3.10 | 36 | 65 | |
905.032065 | 3.20 | 1/8 \" | 36 | 65 |
905.033065 | 3.30 | 36 | 65 | |
905.034070 | 3.40 | 39 | 70 | |
905.035070 | 3.50 | 39 | 70 | |
905.036070 | 3.60 | 9/64 \" | 39 | 70 |
905.037075 | 3.70 | 43 | 75 | |
905.038075 | 3.80 | 43 | 75 | |
905.039075 | 3.90 | 43 | 75 | |
905.040075 | 4.00 | 5/32 \" | 43 | 75 |
905.041075 | 4.10 | 43 | 75 | |
905.042075 | 4.20 | 43 | 75 | |
905.043080 | 4.30 | 47 | 80 | |
905.044080 | 4.40 | 11/16 \" | 47 | 80 |
905.045080 | 4.50 | 47 | 80 | |
905.046080 | 4.60 | 47 | 80 | |
905.047080 | 4.70 | 47 | 80 | |
905.048086 | 4.80 | 52 | 86 | |
905.049086 | 4.90 | 52 | 86 | |
905.050086 | 5.00 | 52 | 86 | |
905.051086 | 5.10 | 52 | 86 | |
905.052086 | 5.20 | 52 | 86 | |
905.053086 | 5.30 | 52 | 86 | |
905.054093 | 5.40 | 57 | 93 | |
905.055093 | 5.50 | 57 | 93 | |
905.056093 | 5.60 | 57 | 93 | |
905.057093 | 5.70 | 57 | 93 | |
905.058093 | 5.80 | 57 | 93 | |
905.059093 | 5.90 | 57 | 93 | |
905.060093 | 6.00 | 15/64 \" | 57 | 93 |
905.061101 | 6.10 | 63 | 101 | |
905.062101 | 6.20 | 63 | 101 | |
905.063101 | 6.30 | 63 | 101 | |
905.064101 | 6.40 | 63 | 101 | |
905.065101 | 6.50 | 63 | 101 | |
905.066101 | 6.60 | 63 | 101 | |
905.067101 | 6.70 | 63 | 101 | |
905.068109 | 6.80 | 17/64 \" | 69 | 109 |
905.069109 | 6.90 | 69 | 109 | |
905.070109 | 7.00 | 69 | 109 | |
905.071109 | 7.10 | 9/32 \" | 69 | 109 |
905.072109 | 7.20 | 69 | 109 | |
905.073109 | 7.30 | 69 | 109 | |
905.074109 | 7.40 | 69 | 109 | |
905.075109 | 7.50 | 19/64 \" | 69 | 109 |
905.076117 | 7.60 | 75 | 117 | |
905.077117 | 7.70 | 75 | 117 | |
905.078117 | 7.80 | 75 | 117 | |
905.079117 | 7.90 | 5/16 \" | 75 | 117 |
905.080117 | 8.00 | 75 | 117 | |
905.081117 | 8.10 | 75 | 117 | |
905.082117 | 8.20 | 75 | 117 | |
905.083117 | 8.30 | 21/64 \" | 75 | 117 |
905.084117 | 8.40 | 75 | 117 | |
905.085117 | 8.50 | 75 | 117 | |
905.086125 | 8.60 | 81 | 125 | |
905.087125 | 8.70 | 11/32 \" | 81 | 125 |
905.088125 | 8.80 | 81 | 125 | |
905.089125 | 8.90 | 81 | 125 | |
905.090125 | 9.00 | 81 | 125 | |
905.091125 | 9.10 | 23/64 \" | 81 | 125 |
905.092125 | 9.20 | 81 | 125 | |
905.093125 | 9.30 | 81 | 125 | |
905.094125 | 9.40 | 81 | 125 | |
905.095125 | 9.50 | 3/8 \" | 81 | 125 |
905.096133 | 9.60 | 87 | 133 | |
905.097133 | 9.70 | 87 | 133 | |
905.098133 | 9.80 | 87 | 133 | |
905.099133 | 9.90 | 25/64 \" | 87 | 133 |
905.100133 | 10.00 | 87 | 133 | |
905.101133 | 10.10 | 87 | 133 | |
905.102133 | 10.20 | 87 | 133 | |
905.103133 | 10.30 | 13/32 \" | 87 | 133 |
905.104133 | 10.40 | 87 | 133 | |
905.105133 | 10.50 | 87 | 133 | |
905.106142 | 10.60 | 94 | 142 | |
905.107142 | 10.70 | 27/64 \" | 94 | 142 |
905.108142 | 10.80 | 94 | 142 | |
905.109142 | 10.90 | 94 | 142 | |
905.110142 | 11.00 | 94 | 142 | |
905.111142 | 11.10 | 7/16 \" | 94 | 142 |
905.112142 | 11.20 | 94 | 142 | |
905.113142 | 11.30 | 94 | 142 | |
905.114142 | 11.40 | 94 | 142 | |
905.115142 | 11.50 | 29/64 \" | 94 | 142 |
905.116142 | 11.60 | 94 | 142 | |
905.117142 | 11.70 | 94 | 142 | |
905.118142 | 11.80 | 94 | 142 | |
905.119151 | 11.90 | 15/32 \" | 101 | 151 |
905.120151 | 12.00 | 101 | 151 | |
905.121151 | 12.10 | 101 | 151 | |
905.122151 | 12.20 | 101 | 151 | |
905.123151 | 12.30 | 31/64 \" | 101 | 151 |
905.124151 | 12.40 | 101 | 151 | |
905.125151 | 12.50 | 101 | 151 | |
905.126151 | 12.60 | 101 | 151 | |
905.127151 | 12.70 | 1/2 \" | 101 | 151 |
905.128151 | 12.80 | 101 | 151 | |
905.129151 | 12.90 | 101 | 151 | |
905.130151 | 13.00 | 101 | 151 | |
905.140160 | 14.00 | 108 | 160 | |
905.150169 | 15.00 | 114 | 169 | |
905.160178 | 16.00 | 120 | 178 |
* 14,15,16 mm diámetro taladro con el diámetro reducido de vástago 12.7mm