Serie 3007
HTT, OEM job
MPP
Para perforar agujeros en varios concretos, pared de material de construcción de mampostería, piso, etc.
3007
3 a 25 mm
Tri-lápiz
Trabajos de albañilería
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Tabla de tamaño:
Artículo No. | Diámetro (mm) | Laboral Longitud (mm) | General Longitud (mm) | Caña Diámetro (mm) |
3007.030085 | 3 | 35 | 75 | 2.8 |
3007.040085 | 4 | 45 | 85 | 3.75 |
3007.040150 | 4 | 110 | 150 | 3.75 |
3007.050095 | 5 | 50 | 95 | 4.5 |
3007.050150 | 5 | 110 | 150 | 4.5 |
3007.050250 | 5 | 200 | 250 | 4.5 |
3007.050300 | 5 | 250 | 300 | 4.5 |
3007.050400 | 5 | 260 | 400 | 4.5 |
3007.050500 | 5 | 360 | 500 | 4.5 |
3007.055095 | 5.5 | 50 | 95 | 5.5 |
3007.055150 | 5.5 | 110 | 150 | 5.5 |
3007.055400 | 5.5 | 340 | 400 | 5.5 |
3007.060100 | 6 | 60 | 100 | 5.5 |
3007.060150 | 6 | 110 | 150 | 5.5 |
3007.060200 | 6 | 130 | 200 | 5.5 |
3007.060300 | 6 | 230 | 300 | 5.5 |
3007.060400 | 6 | 340 | 400 | 5.5 |
3007.060600 | 6 | 460 | 600 | 5.5 |
3007.065100 | 6.5 | 60 | 100 | 6 |
3007.065150 | 6.5 | 110 | 150 | 6 |
3007.065200 | 6.5 | 130 | 200 | 6 |
3007.065300 | 6.5 | 230 | 300 | 6 |
3007.065400 | 6.5 | 340 | 400 | 6 |
3007.065600 | 6.5 | 460 | 600 | 6 |
3007.070100 | 7 | 60 | 100 | 6.5 |
3007.070150 | 7 | 110 | 150 | 6.5 |
3007.070300 | 7 | 230 | 300 | 6.5 |
3007.070400 | 7 | 340 | 400 | 6.5 |
3007.070500 | 7 | 360 | 500 | 6.5 |
3007.080120 | 8 | 80 | 120 | 7.6 |
3007.080150 | 8 | 110 | 150 | 7.6 |
3007.080200 | 8 | 130 | 200 | 7.6 |
3007.080300 | 8 | 230 | 300 | 7.6 |
3007.080400 | 8 | 340 | 400 | 7.6 |
3007.080600 | 8 | 460 | 600 | 7.6 |
3007.090120 | 9 | 80 | 120 | 7.6 |
3007.100120 | 10 | 80 | 120 | 9 |
3007.100150 | 10 | 110 | 150 | 9 |
3007.100200 | 10 | 135 | 200 | 9 |
3007.100300 | 10 | 230 | 300 | 9 |
3007.100400 | 10 | 340 | 400 | 9 |
3007.100600 | 10 | 460 | 600 | 9 |
3007.101000 | 10 | 460 | 1000 | 9 |
3007.120130 | 12 | 80 | 130 | 9.98 |
3007.120160 | 12 | 90 | 150 | 9.98 |
3007.120200 | 12 | 150 | 200 | 9.98 |
3007.120300 | 12 | 230 | 300 | 9.98 |
3007.120400 | 12 | 340 | 400 | 9.98 |
3007.120600 | 12 | 460 | 600 | 9.98 |
3007.140150 | 14 | 90 | 150 | 10 |
3007.140200 | 14 | 135 | 200 | 10 |
3007.140300 | 14 | 230 | 300 | 10 |
3007.140400 | 14 | 340 | 400 | 10 |
3007.140600 | 14 | 460 | 600 | 10 |
3007.160150 | 16 | 90 | 150 | 10 |
3007.160200 | 16 | 135 | 200 | 10 |
3007.160250 | 16 | 200 | 260 | 10 |
3007.160300 | 16 | 230 | 300 | 10 |
3007.160400 | 16 | 340 | 400 | 10 |
3007.160600 | 16 | 460 | 600 | 10 |
3007.180160 | 18 | 100 | 160 | 10 |
3007.180200 | 18 | 135 | 200 | 10 |
3007.180300 | 18 | 230 | 300 | 10 |
3007.180400 | 18 | 340 | 400 | 10 |
3007.180600 | 18 | 460 | 600 | 10 |
3007.200160 | 20 | 100 | 160 | 10 |
3007.200200 | 20 | 135 | 200 | 10 |
3007.200260 | 20 | 200 | 260 | 10 |
3007.200300 | 20 | 230 | 300 | 10 |
3007.200400 | 20 | 340 | 400 | 10 |
3007.200600 | 20 | 460 | 600 | 10 |
3007.220160 | 22 | 100 | 160 | 10 |
3007.220200 | 22 | 135 | 200 | 10 |
3007.220300 | 22 | 230 | 300 | 10 |
3007.220400 | 22 | 340 | 400 | 10 |
3007.250160 | 25 | 100 | 160 | 13 |
3007.250300 | 25 | 230 | 300 | 13 |
3007.250400 | 25 | 340 | 400 | 13 |
*Diámetro de 3 mm a 5.5 mm con vástago cilíndrico
*Diámetro de 6 mm a 13 mm con vástago tri-pli-pli
*Diámetro de 14 mm a 25 mm con el vástago de tri-pli reducido.
*Otros tamaños especiales están disponibles para las solicitudes especiales de los clientes.
Tabla de tamaño:
Artículo No. | Diámetro (mm) | Laboral Longitud (mm) | General Longitud (mm) | Caña Diámetro (mm) |
3007.030085 | 3 | 35 | 75 | 2.8 |
3007.040085 | 4 | 45 | 85 | 3.75 |
3007.040150 | 4 | 110 | 150 | 3.75 |
3007.050095 | 5 | 50 | 95 | 4.5 |
3007.050150 | 5 | 110 | 150 | 4.5 |
3007.050250 | 5 | 200 | 250 | 4.5 |
3007.050300 | 5 | 250 | 300 | 4.5 |
3007.050400 | 5 | 260 | 400 | 4.5 |
3007.050500 | 5 | 360 | 500 | 4.5 |
3007.055095 | 5.5 | 50 | 95 | 5.5 |
3007.055150 | 5.5 | 110 | 150 | 5.5 |
3007.055400 | 5.5 | 340 | 400 | 5.5 |
3007.060100 | 6 | 60 | 100 | 5.5 |
3007.060150 | 6 | 110 | 150 | 5.5 |
3007.060200 | 6 | 130 | 200 | 5.5 |
3007.060300 | 6 | 230 | 300 | 5.5 |
3007.060400 | 6 | 340 | 400 | 5.5 |
3007.060600 | 6 | 460 | 600 | 5.5 |
3007.065100 | 6.5 | 60 | 100 | 6 |
3007.065150 | 6.5 | 110 | 150 | 6 |
3007.065200 | 6.5 | 130 | 200 | 6 |
3007.065300 | 6.5 | 230 | 300 | 6 |
3007.065400 | 6.5 | 340 | 400 | 6 |
3007.065600 | 6.5 | 460 | 600 | 6 |
3007.070100 | 7 | 60 | 100 | 6.5 |
3007.070150 | 7 | 110 | 150 | 6.5 |
3007.070300 | 7 | 230 | 300 | 6.5 |
3007.070400 | 7 | 340 | 400 | 6.5 |
3007.070500 | 7 | 360 | 500 | 6.5 |
3007.080120 | 8 | 80 | 120 | 7.6 |
3007.080150 | 8 | 110 | 150 | 7.6 |
3007.080200 | 8 | 130 | 200 | 7.6 |
3007.080300 | 8 | 230 | 300 | 7.6 |
3007.080400 | 8 | 340 | 400 | 7.6 |
3007.080600 | 8 | 460 | 600 | 7.6 |
3007.090120 | 9 | 80 | 120 | 7.6 |
3007.100120 | 10 | 80 | 120 | 9 |
3007.100150 | 10 | 110 | 150 | 9 |
3007.100200 | 10 | 135 | 200 | 9 |
3007.100300 | 10 | 230 | 300 | 9 |
3007.100400 | 10 | 340 | 400 | 9 |
3007.100600 | 10 | 460 | 600 | 9 |
3007.101000 | 10 | 460 | 1000 | 9 |
3007.120130 | 12 | 80 | 130 | 9.98 |
3007.120160 | 12 | 90 | 150 | 9.98 |
3007.120200 | 12 | 150 | 200 | 9.98 |
3007.120300 | 12 | 230 | 300 | 9.98 |
3007.120400 | 12 | 340 | 400 | 9.98 |
3007.120600 | 12 | 460 | 600 | 9.98 |
3007.140150 | 14 | 90 | 150 | 10 |
3007.140200 | 14 | 135 | 200 | 10 |
3007.140300 | 14 | 230 | 300 | 10 |
3007.140400 | 14 | 340 | 400 | 10 |
3007.140600 | 14 | 460 | 600 | 10 |
3007.160150 | 16 | 90 | 150 | 10 |
3007.160200 | 16 | 135 | 200 | 10 |
3007.160250 | 16 | 200 | 260 | 10 |
3007.160300 | 16 | 230 | 300 | 10 |
3007.160400 | 16 | 340 | 400 | 10 |
3007.160600 | 16 | 460 | 600 | 10 |
3007.180160 | 18 | 100 | 160 | 10 |
3007.180200 | 18 | 135 | 200 | 10 |
3007.180300 | 18 | 230 | 300 | 10 |
3007.180400 | 18 | 340 | 400 | 10 |
3007.180600 | 18 | 460 | 600 | 10 |
3007.200160 | 20 | 100 | 160 | 10 |
3007.200200 | 20 | 135 | 200 | 10 |
3007.200260 | 20 | 200 | 260 | 10 |
3007.200300 | 20 | 230 | 300 | 10 |
3007.200400 | 20 | 340 | 400 | 10 |
3007.200600 | 20 | 460 | 600 | 10 |
3007.220160 | 22 | 100 | 160 | 10 |
3007.220200 | 22 | 135 | 200 | 10 |
3007.220300 | 22 | 230 | 300 | 10 |
3007.220400 | 22 | 340 | 400 | 10 |
3007.250160 | 25 | 100 | 160 | 13 |
3007.250300 | 25 | 230 | 300 | 13 |
3007.250400 | 25 | 340 | 400 | 13 |
*Diámetro de 3 mm a 5.5 mm con vástago cilíndrico
*Diámetro de 6 mm a 13 mm con vástago tri-pli-pli
*Diámetro de 14 mm a 25 mm con el vástago de tri-pli reducido.
*Otros tamaños especiales están disponibles para las solicitudes especiales de los clientes.