Serie 928
HTT, OEM job
MPP +
Para perforar agujeros en varios acero, metal, hierro, metal aleado, metal no aleado, metal no ferrooso, etc.
928
4mm a 60 mm
Triunfo
Trabajo en metal
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Tabla de tamaño:
Número de artículo | Combinación de diámetro | Paso QTY. | Longitud total (mm) | Diámetro del vástago (mm) |
928.1230412051 | 4,6,8,10,12 | 5 | 65 | 10 |
928.1230412091 | 4,5,6,7,8,9,10,11,12 | 9 | 65 | 10 |
928.1230420091 | 4,6,8,10,12,14,16,18,20 | 9 | 75 | 10 |
928.1230422101 | 4,6,8,10,12,14,16,18,20,22 | 10 | 80 | 10 |
928.1230430141 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30 | 14 | 100 | 13 |
928.1230432151 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 | 15 | 105 | 13 |
928.1230439141 | 4,6,8,10,12,15,18,21,24,27,30,33,36,39 | 14 | 107 | 13 |
928.1230535131 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35 | 13 | 100 | 13 |
928.1230538141 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35,38 | 14 | 95 | 13 |
928.1230618071 | 6,8,10,12,14,16,18 | 7 | 67 | 10 |
928.1230620081 | 6,8,10,12,14,16,18,20 | 8 | 71 | 10 |
928.1230624101 | 6,8,10,12,14,16,18,20,22,24 | 10 | 80 | 10 |
928.1230625071 | 6,9,12,16,20,22.5,25 | 7 | 65 | 12 |
928.1230630131 | 6,8,10,12,14,16,18,20,22,24,26,28,30 | 13 | 98 | 13 |
928.1230630101 | 6,9,12.7,15.2,18.6,20.4,22.5.25.5.28.3,30.5 | 10 | 100 | 13 |
928.1230632081 | 6,10,14,18,22,26,29,32 | 8 | 75 | 13 |
928.1230632091 | 6,9,12,16,20,22.5.25,28.5,32 | 9 | 76 | 13 |
928.1230637121 | 6,9,12.5,15.2,18.6,20.4,22.5,26,28.3,30.5,34,37 | 12 | 100 | 13 |
928.1230638121 | 6,9,13,16,19,21,23,26,29,32,35,38 | 12 | 100 | 13 |
928.1230640161 | 6,11,17,23,29,30,31,32,33,34,35,36,37,38,39,40 | 16 | 105 | 13 |
928.1230936101 | 9,12,15,18,21,24,27,30,33,36 | 10 | 86 | 13 |
928.1231020111 | 10,11,12,13,14,15,16,17,18,19,20 | 11 | 88 | 10 |
928.1231220091 | 12,13,14,15,16,17,18,19,20 | 9 | 76 | 10 |
928.1231338101 | 13,16,19,21,23,26,29,32,35,38 | 10 | 112 | 13 |
928.1231424061 | 14,16,18,20,22,24 | 6 | 67 | 13 |
928.1231425071 | 14,16,18,20,22,24,25 | 7 | 71 | 13 |
928.1232030111 | 20,21,22,23,24,25,26,27,28,29,30 | 11 | 88 | 13 |
928.1232034081 | 20,22,24,26,28,30,32,34 | 8 | 75 | 13 |
928.1233040111 | 30,31,32,33,34,35,36,37,38,39,40 | 11 | 98 | 13 |
928.1234050111 | 40,41,42,43,44,45,46,47,48,49,50 | 11 | 107 | 13 |
928.1235060111 | 50,51,52,53,54,55,56,57,58,59,60 | 11 | 120 | 13 |
* Las otras combinaciones de tamaño pueden ser sobre las solicitudes especiales de los clientes.
Tabla de tamaño:
Número de artículo | Combinación de diámetro | Paso QTY. | Longitud total (mm) | Diámetro del vástago (mm) |
928.1230412051 | 4,6,8,10,12 | 5 | 65 | 10 |
928.1230412091 | 4,5,6,7,8,9,10,11,12 | 9 | 65 | 10 |
928.1230420091 | 4,6,8,10,12,14,16,18,20 | 9 | 75 | 10 |
928.1230422101 | 4,6,8,10,12,14,16,18,20,22 | 10 | 80 | 10 |
928.1230430141 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30 | 14 | 100 | 13 |
928.1230432151 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 | 15 | 105 | 13 |
928.1230439141 | 4,6,8,10,12,15,18,21,24,27,30,33,36,39 | 14 | 107 | 13 |
928.1230535131 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35 | 13 | 100 | 13 |
928.1230538141 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35,38 | 14 | 95 | 13 |
928.1230618071 | 6,8,10,12,14,16,18 | 7 | 67 | 10 |
928.1230620081 | 6,8,10,12,14,16,18,20 | 8 | 71 | 10 |
928.1230624101 | 6,8,10,12,14,16,18,20,22,24 | 10 | 80 | 10 |
928.1230625071 | 6,9,12,16,20,22.5,25 | 7 | 65 | 12 |
928.1230630131 | 6,8,10,12,14,16,18,20,22,24,26,28,30 | 13 | 98 | 13 |
928.1230630101 | 6,9,12.7,15.2,18.6,20.4,22.5.25.5.28.3,30.5 | 10 | 100 | 13 |
928.1230632081 | 6,10,14,18,22,26,29,32 | 8 | 75 | 13 |
928.1230632091 | 6,9,12,16,20,22.5.25,28.5,32 | 9 | 76 | 13 |
928.1230637121 | 6,9,12.5,15.2,18.6,20.4,22.5,26,28.3,30.5,34,37 | 12 | 100 | 13 |
928.1230638121 | 6,9,13,16,19,21,23,26,29,32,35,38 | 12 | 100 | 13 |
928.1230640161 | 6,11,17,23,29,30,31,32,33,34,35,36,37,38,39,40 | 16 | 105 | 13 |
928.1230936101 | 9,12,15,18,21,24,27,30,33,36 | 10 | 86 | 13 |
928.1231020111 | 10,11,12,13,14,15,16,17,18,19,20 | 11 | 88 | 10 |
928.1231220091 | 12,13,14,15,16,17,18,19,20 | 9 | 76 | 10 |
928.1231338101 | 13,16,19,21,23,26,29,32,35,38 | 10 | 112 | 13 |
928.1231424061 | 14,16,18,20,22,24 | 6 | 67 | 13 |
928.1231425071 | 14,16,18,20,22,24,25 | 7 | 71 | 13 |
928.1232030111 | 20,21,22,23,24,25,26,27,28,29,30 | 11 | 88 | 13 |
928.1232034081 | 20,22,24,26,28,30,32,34 | 8 | 75 | 13 |
928.1233040111 | 30,31,32,33,34,35,36,37,38,39,40 | 11 | 98 | 13 |
928.1234050111 | 40,41,42,43,44,45,46,47,48,49,50 | 11 | 107 | 13 |
928.1235060111 | 50,51,52,53,54,55,56,57,58,59,60 | 11 | 120 | 13 |
* Las otras combinaciones de tamaño pueden ser sobre las solicitudes especiales de los clientes.